Utah Nursing Programs
| School | Address | City | State | Zip | Phone | |
| 5th Health Services | 3015 Sun Drift Circle | Salt Lake City, | UT | 84121 | ||
| Bridgerland Applied Technology Center | 1301 North 600 West | Logan, | UT | 84321 | 435-753-6780 | |
| Brigham Young University | 500 A SWKT | Provo, | UT | 84602 | 801-422-5123 | |
| College of Eastern Utah | 451 East 400 North | Price, | UT | 84501 | 435-637-2120 | |
| Davis Applied Technology College | 550 East 300 South | Kaysville, | UT | 84037 | 801-593-2317 | |
| Dixie State College | 225 South 700 East | St George, | UT | 84770 | 435-652-7863 | |
| Ogden/Weber Applied Tech College | 559 East AVC Lane | Ogden, | UT | 84404 | ||
| Provo College | 1450 West 820 North | Provo, | UT | 84601 | 801-818-8900 | |
| Salt Lake Community College | PO Box 30808, 4600 S Redwood Road | Salt Lake City, | UT | 84123 | 801-957-6065 | |
| Snow College South | 800 West 200 South | Richfield, | UT | 84701 | 435-896-9728 | |
| Southern Utah University | 351 West University Boulevard | Cedar City, | UT | 84720 | 435-586-7915 | |
| Uintah Basin Applied Tech Center | 1100 East Lagoon 124-5 | Roosevelt, | UT | 84066 | 435-722-6914 | |
| University of Utah | 10 South 2000 East | Salt Lake City, | UT | 84112 | 801-581-7728 | |
| Utah Career College | 1902 West 7800 South | West Jordan, | UT | 84088 | 801-304-4224 | |
| Utah Valley State College | 800 West University Parkway | Orem, | UT | 84058 | 801-863-8192 | |
| Weber State University | 3903 University Circle | Ogden, | UT | 84408 | 801-626-6132 | |
| Westminster College | 1840 South 13th East | Salt Lake City, | UT | 84106 | 801-484-7651 |
- Login or register to post comments
Printer-friendly version





